Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-01-2020 to 12-01-2020 | 148 | * 38 | 279 | 138 | * 28 | 378 | 345 | * 23 | 580 | 588 | * 15 | 177 | 368 | * 75 | 249 | 234 | * 95 | 357 | 668 | * 04 | 789 |
13-01-2020 to 19-01-2020 | 339 | * 55 | 690 | 337 | * 31 | 137 | 357 | * 52 | 345 | 445 | * 37 | 269 | 179 | * 79 | 360 | 369 | * 81 | 227 | 258 | * 55 | 357 |
20-01-2020 to 26-01-2020 | 122 | * 58 | 468 | 156 | * 22 | 688 | 570 | * 29 | 379 | 250 | * 72 | 156 | 122 | * 50 | 479 | 245 | * 14 | 347 | 258 | * 55 | 889 |
27-01-2020 to 02-02-2020 | 670 | * 32 | 138 | 360 | * 98 | 134 | 156 | * 28 | 468 | 570 | * 25 | 249 | 389 | * 07 | 359 | 457 | * 61 | 489 | 569 | * 09 | 577 |
03-02-2020 to 09-02-2020 | 699 | * 46 | 790 | 169 | * 60 | 370 | 660 | * 29 | 568 | 357 | * 51 | 579 | 699 | * 46 | 457 | 178 | * 65 | 500 | 457 | * 62 | 570 |
10-02-2020 to 16-02-2020 | 456 | * 59 | 360 | 236 | * 15 | 780 | 340 | * 77 | 278 | 880 | * 67 | 557 | 558 | * 80 | 370 | 260 | * 85 | 889 | 388 | * 98 | 378 |
17-02-2020 to 23-02-2020 | 266 | * 41 | 579 | 480 | * 21 | 470 | 280 | * 04 | 239 | 347 | * 41 | 290 | 167 | * 40 | 235 | 135 | * 99 | 388 | 139 | * 37 | 377 |
24-02-2020 to 01-03-2020 | 788 | * 31 | 146 | 125 | * 89 | 289 | 235 | * 05 | 249 | 377 | * 79 | 379 | 899 | * 62 | 480 | 250 | * 71 | 236 | 169 | * 62 | 345 |
02-03-2020 to 08-03-2020 | 389 | * 07 | 368 | 130 | * 44 | 789 | 139 | * 30 | 479 | 348 | * 52 | 138 | 168 | * 53 | 490 | 145 | * 09 | 478 | 367 | * 63 | 670 |
09-03-2020 to 15-03-2020 | 279 | * 82 | 336 | 300 | * 31 | 236 | 667 | * 99 | 469 | 347 | * 42 | 138 | 559 | * 94 | 590 | 260 | * 84 | 158 | 347 | * 43 | 247 |
16-03-2020 to 22-03-2020 | 288 | * 88 | 440 | 130 | * 46 | 457 | 279 | * 85 | 249 | 245 | * 10 | 569 | 247 | * 38 | 260 | 299 | * 08 | 224 | 247 | * 30 | 668 |
23-03-2020 to 29-03-2020 | 157 | * 32 | 679 | 338 | * 41 | 137 | 267 | * 56 | 169 | 159 | * 50 | 668 | 134 | * 88 | 350 | 669 | * 13 | 355 | 226 | * 00 | 569 |
30-03-2020 to 05-04-2020 | 890 | * 72 | 138 | 589 | * 22 | 345 | 130 | * 45 | 780 | 479 | * 05 | 122 | 466 | * 67 | 188 | 260 | * 89 | 559 | 899 | * 65 | 267 |
06-04-2020 to 12-04-2020 | 289 | * 94 | 239 | 588 | * 17 | 278 | 569 | * 04 | 789 | 148 | * 39 | 568 | 224 | * 82 | 138 | 124 | * 79 | 234 | 260 | * 80 | 244 |
13-04-2020 to 19-04-2020 | 234 | * 90 | 460 | 135 | * 93 | 139 | 346 | * 36 | 259 | 370 | * 06 | 358 | 267 | * 55 | 140 | 269 | * 70 | 334 | 240 | * 68 | 378 |
20-04-2020 to 26-04-2020 | 299 | * 04 | 347 | 280 | * 01 | 245 | 249 | * 58 | 125 | 189 | * 83 | 256 | 269 | * 76 | 899 | 145 | * 04 | 248 | 236 | * 15 | 780 |
27-04-2020 to 03-05-2020 | 357 | * 56 | 600 | 245 | * 13 | 157 | 368 | * 79 | 450 | 248 | * 49 | 126 | 990 | * 84 | 239 | 135 | * 96 | 123 | 130 | * 41 | 335 |
04-05-2020 to 10-05-2020 | 688 | * 29 | 180 | 128 | * 19 | 900 | 459 | * 86 | 899 | 125 | * 83 | 157 | 267 | * 52 | 688 | 359 | * 73 | 238 | 389 | * 06 | 259 |
11-05-2020 to 17-05-2020 | 248 | * 45 | 357 | 138 | * 29 | 568 | 569 | * 07 | 467 | 347 | * 41 | 137 | 369 | * 88 | 378 | 670 | * 38 | 260 | 159 | * 50 | 569 |
18-05-2020 to 24-05-2020 | 356 | * 49 | 289 | 570 | * 21 | 380 | 123 | * 66 | 259 | 136 | * 02 | 589 | 679 | * 21 | 290 | 789 | * 48 | 567 | 230 | * 52 | 345 |
25-05-2020 to 31-05-2020 | 130 | * 40 | 127 | 110 | * 28 | 459 | 190 | * 06 | 169 | 789 | * 49 | 379 | 890 | * 74 | 130 | 389 | * 05 | 249 | 160 | * 70 | 127 |
01-06-2020 to 07-06-2020 | 236 | * 17 | 278 | 469 | * 94 | 248 | 246 | * 28 | 125 | 356 | * 44 | 699 | 157 | * 33 | 490 | 115 | * 78 | 189 | 890 | * 74 | 590 |
08-06-2020 to 14-06-2020 | 557 | * 78 | 170 | 357 | * 51 | 290 | 268 | * 64 | 347 | 799 | * 59 | 568 | 344 | * 11 | 470 | 280 | * 04 | 257 | 225 | * 97 | 700 |
15-06-2020 to 21-06-2020 | 238 | * 37 | 160 | 330 | * 65 | 690 | 159 | * 53 | 157 | 136 | * 08 | 170 | 147 | * 22 | 589 | 479 | * 08 | 350 | 568 | * 90 | 145 |
22-06-2020 to 28-06-2020 | 269 | * 71 | 245 | 126 | * 98 | 134 | 378 | * 87 | 458 | 679 | * 24 | 789 | 135 | * 98 | 116 | 660 | * 24 | 167 | 259 | * 66 | 277 |
29-06-2020 to 05-07-2020 | 269 | * 71 | 146 | 469 | * 99 | 450 | 277 | * 66 | 367 | 260 | * 85 | 447 | 249 | * 50 | 280 | 479 | * 07 | 566 | 247 | * 30 | 226 |
06-07-2020 to 12-07-2020 | 159 | * 57 | 340 | 247 | * 33 | 670 | 570 | * 23 | 139 | 679 | * 23 | 256 | 357 | * 52 | 147 | 244 | * 09 | 180 | 157 | * 33 | 247 |
13-07-2020 to 19-07-2020 | 156 | * 21 | 588 | 250 | * 78 | 990 | 567 | * 89 | 379 | 134 | * 82 | 390 | 560 | * 19 | 478 | 299 | * 03 | 148 | 168 | * 53 | 355 |
20-07-2020 to 26-07-2020 | 228 | * 27 | 467 | 120 | * 37 | 160 | 680 | * 42 | 255 | 356 | * 41 | 245 | 599 | * 37 | 223 | 140 | * 59 | 478 | 690 | * 55 | 780 |
27-07-2020 to 02-08-2020 | 140 | * 52 | 237 | 137 | * 10 | 569 | 168 | * 53 | 256 | 124 | * 76 | 268 | 349 | * 62 | 688 | 389 | * 05 | 267 | 266 | * 47 | 890 |
03-08-2020 to 09-08-2020 | 450 | * 95 | 780 | 690 | * 53 | 490 | 179 | * 72 | 390 | 220 | * 49 | 478 | 129 | * 29 | 289 | 390 | * 27 | 160 | 399 | * 15 | 230 |
10-08-2020 to 16-08-2020 | 458 | * 72 | 570 | 129 | * 27 | 188 | 259 | * 67 | 269 | 369 | * 82 | 345 | 358 | * 64 | 680 | 340 | * 78 | 477 | 350 | * 88 | 459 |
17-08-2020 to 23-08-2020 | 148 | * 39 | 135 | 289 | * 98 | 125 | 458 | * 74 | 257 | 260 | * 82 | 237 | 114 | * 65 | 113 | 148 | * 30 | 226 | 568 | * 96 | 240 |
24-08-2020 to 30-08-2020 | 137 | * 11 | 245 | 134 | 5 89 | 568 | 137 | 0 16 | 169 | 345 | 9 23 | 346 | 357 | 5 58 | 260 | 130 | 0 44 | 149 | 240 | 9 61 | 128 |
31-08-2020 to 06-09-2020 | 120 | 0 33 | 300 | 480 | 7 29 | 568 | 234 | 5 95 | 230 | 120 | 2 32 | 147 | 140 | 9 50 | 280 | 125 | * 83 | 120 | 169 | 3 60 | 389 |
07-09-2020 to 13-09-2020 | 230 | 5 59 | 469 | 590 | * 42 | 147 | 568 | 3 90 | 127 | 500 | 8 53 | 120 | 149 | 4 45 | 159 | 780 | 1 50 | 190 | 190 | 4 07 | 278 |
14-09-2020 to 20-09-2020 | 169 | 4 63 | 346 | 468 | 7 80 | 280 | 450 | 8 91 | 146 | 190 | 9 08 | 468 | 128 | 2 17 | 278 | 118 | 6 07 | 160 | 278 | 9 71 | 470 |
21-09-2020 to 27-09-2020 | 280 | 4 00 | 190 | 367 | 0 61 | 146 | 100 | 9 17 | 160 | 190 | 3 08 | 260 | 569 | * 07 | 179 | 690 | 7 51 | 137 | 180 | * 91 | 128 |
28-09-2020 to 04-10-2020 | 147 | * 25 | 500 | *** | * * | *** | 124 | 7 70 | 000 | 600 | 0 69 | 180 | 190 | * 06 | 169 | 600 | * 60 | 190 | 470 | * 16 | 169 |
05-10-2020 to 11-10-2020 | 560 | * 14 | 149 | 260 | 1 88 | 189 | 120 | 6 33 | 300 | 568 | * 98 | 468 | 569 | 7 05 | 500 | 689 | 5 32 | 147 | 234 | 0 91 | 678 |
12-10-2020 to 18-10-2020 | 130 | 9 42 | 147 | *** | * * | *** | 470 | 6 17 | 278 | *** | 0 * | *** | 456 | 7 53 | 120 | 149 | 9 47 | 359 | 134 | 7 81 | 128 |
19-10-2020 to 25-10-2020 | 126 | 4 98 | 189 | 600 | 9 62 | 246 | *** | 0 * | *** | 190 | 3 00 | 569 | 179 | 2 73 | 139 | *** | * * | *** | *** | * * | *** |
26-10-2020 to 01-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-11-2020 to 08-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-11-2020 to 15-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-11-2020 to 22-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-11-2020 to 29-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-11-2020 to 06-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-12-2020 to 13-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-12-2020 to 20-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-12-2020 to 27-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-12-2020 to 03-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-01-2021 to 10-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-01-2021 to 17-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-01-2021 to 24-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-01-2021 to 31-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-02-2021 to 07-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-02-2021 to 14-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-02-2021 to 21-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-02-2021 to 28-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-03-2021 to 07-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-03-2021 to 14-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-03-2021 to 21-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-03-2021 to 28-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-03-2021 to 04-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-04-2021 to 11-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-04-2021 to 18-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-04-2021 to 25-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-04-2021 to 02-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-05-2021 to 09-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-05-2021 to 16-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-05-2021 to 23-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-05-2021 to 30-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-05-2021 to 06-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-06-2021 to 13-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-06-2021 to 20-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-06-2021 to 27-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-06-2021 to 04-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-07-2021 to 11-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-07-2021 to 18-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-07-2021 to 25-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-07-2021 to 01-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-08-2021 to 08-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-08-2021 to 15-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-08-2021 to 22-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-08-2021 to 29-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-08-2021 to 05-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-09-2021 to 12-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-09-2021 to 19-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-09-2021 to 26-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-09-2021 to 03-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-10-2021 to 10-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-10-2021 to 17-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-10-2021 to 24-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-10-2021 to 31-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-11-2021 to 07-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-11-2021 to 14-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-11-2021 to 21-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-11-2021 to 28-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-11-2021 to 05-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-12-2021 to 12-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-12-2021 to 19-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-12-2021 to 26-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-12-2021 to 02-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-01-2022 to 09-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-01-2022 to 16-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-01-2022 to 23-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-01-2022 to 30-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-01-2022 to 06-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-02-2022 to 13-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-02-2022 to 20-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-02-2022 to 27-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-02-2022 to 06-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-03-2022 to 13-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-03-2022 to 20-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-03-2022 to 27-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-03-2022 to 03-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-04-2022 to 10-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-04-2022 to 17-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-04-2022 to 24-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-04-2022 to 01-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-05-2022 to 08-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-05-2022 to 15-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-05-2022 to 22-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-05-2022 to 29-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-05-2022 to 05-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-06-2022 to 12-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-06-2022 to 19-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-06-2022 to 26-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-06-2022 to 03-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-07-2022 to 10-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-07-2022 to 17-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-07-2022 to 24-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-07-2022 to 31-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-08-2022 to 07-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-08-2022 to 14-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-08-2022 to 21-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-08-2022 to 28-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-08-2022 to 04-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-09-2022 to 11-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-09-2022 to 18-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-09-2022 to 25-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-09-2022 to 02-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-10-2022 to 09-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-10-2022 to 16-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-10-2022 to 23-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-10-2022 to 30-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-10-2022 to 06-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-11-2022 to 13-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-11-2022 to 20-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-11-2022 to 27-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-11-2022 to 04-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-12-2022 to 11-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-12-2022 to 18-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-12-2022 to 25-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
