| Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-02-2020 to 08-02-2020 | 359 | * 76 | 169 | 130 | * 43 | 346 | 380 | * 12 | 499 | 456 | * 53 | 256 | 236 | * 15 | 348 | 225 | * 92 | 246 |
| 10-02-2020 to 15-02-2020 | 490 | * 37 | 115 | 157 | * 39 | 559 | 580 | * 32 | 390 | 567 | * 81 | 137 | 699 | * 43 | 337 | 350 | * 84 | 158 |
| 17-02-2020 to 22-02-2020 | 369 | * 84 | 347 | 250 | * 74 | 789 | 590 | * 45 | 780 | 344 | * 12 | 679 | 579 | * 18 | 189 | 149 | * 40 | 668 |
| 24-02-2020 to 29-02-2020 | 200 | * 24 | 257 | 248 | * 40 | 190 | 368 | * 72 | 679 | 344 | * 17 | 700 | 338 | * 46 | 466 | 124 | * 70 | 190 |
| 02-03-2020 to 07-03-2020 | 449 | * 71 | 380 | 367 | * 66 | 178 | 128 | * 16 | 790 | 300 | * 36 | 349 | 145 | * 05 | 230 | 678 | * 11 | 146 |
| 09-03-2020 to 14-03-2020 | 489 | * 15 | 168 | 569 | * 01 | 100 | 356 | * 49 | 360 | 680 | * 43 | 788 | 170 | * 83 | 247 | 180 | * 92 | 147 |
| 16-03-2020 to 21-03-2020 | 233 | * 83 | 689 | 577 | * 93 | 337 | 789 | * 43 | 689 | 566 | * 79 | 117 | 356 | * 46 | 358 | 199 | * 97 | 115 |
| 23-03-2020 to 28-03-2020 | 450 | * 95 | 230 | 240 | * 61 | 380 | 689 | * 38 | 459 | 380 | * 10 | 136 | 120 | * 37 | 124 | 480 | * 28 | 800 |
| 30-03-2020 to 04-04-2020 | 135 | * 93 | 490 | 268 | * 60 | 136 | 460 | * 03 | 256 | 459 | * 82 | 499 | 566 | * 79 | 289 | 100 | * 13 | 157 |
| 06-04-2020 to 11-04-2020 | 890 | * 74 | 239 | 559 | * 99 | 469 | 136 | * 02 | 589 | 116 | * 88 | 170 | 170 | * 86 | 123 | 125 | * 80 | 244 |
| 13-04-2020 to 18-04-2020 | 450 | * 97 | 278 | 290 | * 10 | 226 | 370 | * 02 | 679 | 160 | * 70 | 299 | 138 | * 21 | 146 | 147 | * 22 | 147 |
| 20-04-2020 to 25-04-2020 | 288 | * 84 | 770 | 367 | * 67 | 179 | 146 | * 16 | 790 | 157 | * 31 | 344 | 128 | * 18 | 189 | 236 | * 15 | 447 |
| 27-04-2020 to 02-05-2020 | 570 | * 23 | 256 | 130 | * 44 | 158 | 478 | * 99 | 289 | 100 | * 15 | 348 | 170 | * 89 | 667 | 157 | * 38 | 134 |
| 04-05-2020 to 09-05-2020 | 369 | * 86 | 790 | 358 | * 68 | 288 | 179 | * 72 | 679 | 289 | * 96 | 790 | 179 | * 72 | 390 | 600 | * 60 | 677 |
| 11-05-2020 to 16-05-2020 | 169 | * 69 | 234 | 116 | * 88 | 378 | 789 | * 46 | 114 | 147 | * 25 | 267 | 190 | * 01 | 236 | 468 | * 89 | 135 |
| 18-05-2020 to 23-05-2020 | 247 | * 31 | 227 | 490 | * 38 | 369 | 340 | * 77 | 115 | 238 | * 30 | 127 | 147 | * 25 | 230 | 139 | * 36 | 349 |
| 25-05-2020 to 30-05-2020 | 677 | * 55 | 447 | 169 | * 62 | 480 | 579 | * 15 | 799 | 167 | * 49 | 270 | 278 | * 70 | 389 | 139 | * 30 | 578 |
| 01-06-2020 to 06-06-2020 | 670 | * 31 | 560 | 148 | * 39 | 126 | 577 | * 98 | 189 | 146 | * 11 | 335 | 236 | * 13 | 148 | 358 | * 61 | 380 |
| 08-06-2020 to 13-06-2020 | 130 | * 44 | 356 | 390 | * 21 | 128 | 450 | * 93 | 238 | 136 | * 55 | 780 | 235 | * 33 | 788 | 249 | * 55 | 456 |
| 15-06-2020 to 20-06-2020 | 147 | * 29 | 234 | 246 | * 26 | 466 | 267 | * 54 | 112 | 458 | * 75 | 230 | 789 | * 43 | 599 | 350 | * 84 | 257 |
| 22-06-2020 to 27-06-2020 | 388 | * 93 | 229 | 169 | * 61 | 560 | 469 | * 90 | 235 | 880 | * 66 | 457 | 179 | * 73 | 120 | 358 | * 66 | 268 |
| 29-06-2020 to 04-07-2020 | 568 | * 95 | 168 | 390 | * 25 | 348 | 368 | * 70 | 118 | 349 | * 68 | 468 | 400 | * 48 | 567 | 678 | * 15 | 456 |
| 06-07-2020 to 11-07-2020 | 367 | * 69 | 559 | 889 | * 59 | 234 | 122 | * 58 | 477 | 237 | * 29 | 289 | 680 | * 48 | 189 | 168 | * 55 | 366 |
| 13-07-2020 to 18-07-2020 | 236 | * 11 | 290 | 236 | * 10 | 127 | 700 | * 72 | 138 | 679 | * 23 | 120 | 360 | * 98 | 990 | 680 | * 42 | 480 |
| 20-07-2020 to 25-07-2020 | 360 | * 97 | 340 | 146 | * 15 | 267 | 120 | * 38 | 459 | 680 | * 43 | 490 | 138 | * 22 | 570 | 127 | * 22 | 156 |
| 27-07-2020 to 01-08-2020 | 570 | * 23 | 300 | 400 | * 49 | 559 | 110 | * 21 | 227 | 240 | * 68 | 116 | 299 | * 66 | 880 | 458 | * 78 | 260 |
| 03-08-2020 to 08-08-2020 | 367 | * 62 | 679 | 257 | * 42 | 570 | 235 | * 33 | 689 | 189 | * 87 | 449 | 355 | * 30 | 479 | 348 | * 57 | 368 |
| 10-08-2020 to 15-08-2020 | 237 | 3 26 | 123 | 150 | 8 66 | 600 | 450 | 2 99 | 180 | 455 | 0 48 | 279 | 247 | 4 37 | 890 | *** | * * | *** |
| 17-08-2020 to 22-08-2020 | 230 | 5 51 | 128 | 236 | 8 16 | 457 | 279 | 7 88 | 260 | 480 | 1 22 | 200 | 236 | 0 12 | 200 | 279 | 8 81 | 236 |
| 24-08-2020 to 29-08-2020 | 240 | 4 65 | 690 | 177 | 6 51 | 669 | 156 | 8 23 | 247 | 299 | 6 05 | 258 | 277 | * 64 | 257 | 480 | 4 29 | 577 |
| 31-08-2020 to 05-09-2020 | 140 | 3 57 | 250 | 140 | 9 55 | 177 | 490 | 8 32 | 480 | 280 | 1 01 | 380 | 458 | 5 75 | 258 | 158 | 0 49 | 144 |
| 07-09-2020 to 12-09-2020 | 270 | 6 94 | 257 | *** | 8 * | *** | 350 | 3 81 | 146 | 560 | 6 13 | 247 | 366 | 0 50 | 488 | 233 | 5 86 | 880 |
| 14-09-2020 to 19-09-2020 | 268 | 4 63 | 148 | 569 | 7 05 | 780 | 338 | 6 42 | 147 | 136 | 1 01 | 470 | 560 | 7 11 | 489 | 460 | 7 06 | 169 |
| 21-09-2020 to 26-09-2020 | 156 | * 20 | 280 | 478 | 8 91 | 128 | 159 | 3 56 | 600 | 670 | 5 34 | 590 | 239 | 4 45 | 780 | 146 | 8 14 | 680 |
| 28-09-2020 to 03-10-2020 | 118 | 2 07 | 557 | 460 | 5 04 | 789 | 145 | 0 00 | 370 | 129 | 2 27 | 467 | 125 | 5 85 | 357 | 357 | 3 52 | 129 |
| 05-10-2020 to 10-10-2020 | 789 | 8 47 | 223 | 136 | 1 08 | 468 | 139 | 0 35 | 159 | 245 | 2 19 | 379 | 220 | 9 41 | 344 | 145 | * 09 | 126 |
| 12-10-2020 to 17-10-2020 | 239 | 2 43 | 148 | 230 | 5 55 | 159 | 500 | 6 53 | 788 | 256 | 0 32 | 147 | *** | 2 * | *** | 256 | 6 34 | 789 |
| 19-10-2020 to 24-10-2020 | 690 | 5 59 | 478 | 566 | 1 70 | 118 | *** | 6 * | *** | *** | 2 * | *** | 479 | 9 08 | 477 | *** | * * | *** |
| 26-10-2020 to 31-10-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 02-11-2020 to 07-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 09-11-2020 to 14-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 16-11-2020 to 21-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 23-11-2020 to 28-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 30-11-2020 to 05-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 07-12-2020 to 12-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 14-12-2020 to 19-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 21-12-2020 to 26-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 28-12-2020 to 02-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 04-01-2021 to 09-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 11-01-2021 to 16-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 18-01-2021 to 23-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 25-01-2021 to 30-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 01-02-2021 to 06-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 08-02-2021 to 13-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 15-02-2021 to 20-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 22-02-2021 to 27-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 01-03-2021 to 06-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 08-03-2021 to 13-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 15-03-2021 to 20-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 22-03-2021 to 27-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 29-03-2021 to 03-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 05-04-2021 to 10-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 12-04-2021 to 17-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 19-04-2021 to 24-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 26-04-2021 to 01-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 03-05-2021 to 08-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 10-05-2021 to 15-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 17-05-2021 to 22-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 24-05-2021 to 29-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 31-05-2021 to 05-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 07-06-2021 to 12-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 14-06-2021 to 19-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 21-06-2021 to 26-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 28-06-2021 to 03-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 05-07-2021 to 10-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 12-07-2021 to 17-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 19-07-2021 to 24-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 26-07-2021 to 31-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 02-08-2021 to 07-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 09-08-2021 to 14-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 16-08-2021 to 21-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 23-08-2021 to 28-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 30-08-2021 to 04-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 06-09-2021 to 11-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 13-09-2021 to 18-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 20-09-2021 to 25-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 27-09-2021 to 02-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 04-10-2021 to 09-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 11-10-2021 to 16-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 18-10-2021 to 23-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 25-10-2021 to 30-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 01-11-2021 to 06-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 08-11-2021 to 13-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 15-11-2021 to 20-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 22-11-2021 to 27-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 29-11-2021 to 04-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 06-12-2021 to 11-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 13-12-2021 to 18-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 20-12-2021 to 25-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 27-12-2021 to 01-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 03-01-2022 to 08-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 10-01-2022 to 15-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 17-01-2022 to 22-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 24-01-2022 to 29-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 31-01-2022 to 05-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 07-02-2022 to 12-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 14-02-2022 to 19-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 21-02-2022 to 26-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 28-02-2022 to 05-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 07-03-2022 to 12-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 14-03-2022 to 19-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 21-03-2022 to 26-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 28-03-2022 to 02-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 04-04-2022 to 09-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 11-04-2022 to 16-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 18-04-2022 to 23-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 25-04-2022 to 30-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 02-05-2022 to 07-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 09-05-2022 to 14-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 16-05-2022 to 21-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 23-05-2022 to 28-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 30-05-2022 to 04-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 06-06-2022 to 11-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 13-06-2022 to 18-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 20-06-2022 to 25-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 27-06-2022 to 02-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 04-07-2022 to 09-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 11-07-2022 to 16-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 18-07-2022 to 23-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 25-07-2022 to 30-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 01-08-2022 to 06-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 08-08-2022 to 13-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 15-08-2022 to 20-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 22-08-2022 to 27-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 29-08-2022 to 03-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 05-09-2022 to 10-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 12-09-2022 to 17-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 19-09-2022 to 24-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 26-09-2022 to 01-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 03-10-2022 to 08-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 10-10-2022 to 15-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 17-10-2022 to 22-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 24-10-2022 to 29-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 31-10-2022 to 05-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 07-11-2022 to 12-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 14-11-2022 to 19-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 21-11-2022 to 26-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 28-11-2022 to 03-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 05-12-2022 to 10-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 12-12-2022 to 17-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 19-12-2022 to 24-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 26-12-2022 to 31-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 02-01-2023 to 07-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 09-01-2023 to 14-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 16-01-2023 to 21-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 23-01-2023 to 28-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 30-01-2023 to 04-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 06-02-2023 to 11-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 13-02-2023 to 18-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 20-02-2023 to 25-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 27-02-2023 to 04-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 06-03-2023 to 11-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 13-03-2023 to 18-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 20-03-2023 to 25-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 27-03-2023 to 01-04-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 03-04-2023 to 08-04-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 10-04-2023 to 15-04-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 17-04-2023 to 22-04-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 24-04-2023 to 29-04-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 01-05-2023 to 06-05-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 08-05-2023 to 13-05-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 15-05-2023 to 20-05-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
| 22-05-2023 to 27-05-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
