Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-11-2019 to 09-11-2019 | 128 | * 16 | 457 | 289 | * 95 | 267 | 678 | * 19 | 388 | 225 | * 91 | 137 | 779 | * 39 | 360 | 140 | * 51 | 560 |
11-11-2019 to 16-11-2019 | 270 | * 95 | 780 | 120 | * 35 | 780 | 280 | * 01 | 678 | 489 | * 17 | 890 | 670 | * 35 | 366 | 378 | * 80 | 334 |
18-11-2019 to 23-11-2019 | 479 | * 04 | 347 | 227 | * 17 | 340 | 236 | * 15 | 357 | 788 | * 36 | 277 | 589 | * 25 | 159 | 589 | * 29 | 450 |
25-11-2019 to 30-11-2019 | 789 | * 43 | 599 | 350 | * 84 | 257 | 388 | * 93 | 229 | 169 | * 61 | 560 | 469 | * 90 | 235 | 880 | * 66 | 457 |
02-12-2019 to 07-12-2019 | 179 | * 73 | 120 | 358 | * 66 | 268 | 568 | * 95 | 168 | 390 | * 25 | 348 | 368 | * 70 | 118 | 349 | * 68 | 468 |
09-12-2019 to 14-12-2019 | 400 | * 48 | 567 | 678 | * 15 | 456 | 367 | * 69 | 559 | 889 | * 59 | 234 | 122 | * 58 | 477 | 237 | * 29 | 289 |
16-12-2019 to 21-12-2019 | 680 | * 48 | 189 | 168 | * 55 | 366 | 236 | * 11 | 290 | 236 | * 10 | 127 | 700 | * 72 | 138 | 679 | * 23 | 120 |
23-12-2019 to 28-12-2019 | 360 | * 98 | 990 | 680 | * 42 | 480 | 360 | * 97 | 340 | 146 | * 15 | 267 | 120 | * 38 | 459 | 680 | * 43 | 490 |
30-12-2019 to 04-01-2020 | 138 | * 22 | 570 | 127 | * 02 | 156 | 570 | * 23 | 300 | 400 | * 49 | 559 | 110 | * 21 | 227 | 240 | * 68 | 116 |
06-01-2020 to 11-01-2020 | 299 | * 06 | 880 | 559 | * 90 | 569 | 379 | * 94 | 158 | 669 | * 15 | 168 | 130 | * 40 | 479 | 349 | * 64 | 347 |
13-01-2020 to 18-01-2020 | 269 | * 76 | 114 | 137 | * 11 | 399 | 560 | * 12 | 237 | 778 | * 29 | 577 | 267 | * 55 | 357 | 460 | * 04 | 356 |
20-01-2020 to 25-01-2020 | 239 | * 49 | 135 | 780 | * 54 | 130 | 300 | * 31 | 245 | 258 | * 54 | 699 | 228 | * 23 | 256 | 179 | * 77 | 359 |
27-01-2020 to 01-02-2020 | 347 | * 41 | 560 | 480 | * 22 | 237 | 556 | * 67 | 890 | 136 | * 04 | 789 | 117 | * 95 | 249 | 579 | * 10 | 578 |
03-02-2020 to 08-02-2020 | 780 | * 56 | 277 | 346 | * 31 | 380 | 245 | * 15 | 456 | 334 | * 01 | 146 | 137 | * 16 | 600 | 490 | * 34 | 590 |
10-02-2020 to 15-02-2020 | 178 | * 64 | 347 | 500 | * 59 | 144 | 689 | * 37 | 340 | 700 | * 73 | 346 | 790 | * 69 | 234 | 139 | * 34 | 789 |
17-02-2020 to 22-02-2020 | 279 | * 85 | 249 | 388 | * 91 | 560 | 144 | * 96 | 330 | 235 | * 06 | 466 | 239 | * 41 | 399 | 244 | * 06 | 330 |
24-02-2020 to 29-02-2020 | 368 | * 74 | 130 | 199 | * 91 | 137 | 233 | * 80 | 226 | 345 | * 25 | 140 | 599 | * 39 | 667 | 169 | * 67 | 368 |
02-03-2020 to 07-03-2020 | 124 | * 71 | 470 | 458 | * 78 | 260 | 367 | * 62 | 679 | 257 | * 42 | 570 | 235 | * 03 | 689 | 189 | * 87 | 449 |
09-03-2020 to 14-03-2020 | 355 | * 30 | 479 | *** | * * | *** | 348 | * 57 | 368 | 115 | * 70 | 190 | 679 | * 26 | 150 | 169 | * 65 | 690 |
16-03-2020 to 21-03-2020 | 599 | * 31 | 588 | 480 | * 25 | 447 | 577 | * 98 | 468 | 124 | * 78 | 369 | 135 | * 97 | 278 | 449 | * 70 | 488 |
23-03-2020 to 28-03-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-03-2020 to 04-04-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-04-2020 to 11-04-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-04-2020 to 18-04-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-04-2020 to 25-04-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-04-2020 to 02-05-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-05-2020 to 09-05-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-05-2020 to 16-05-2020 | 357 | * 56 | 268 | 668 | * 09 | 126 | 157 | * 39 | 144 | 680 | * 44 | 338 | 257 | * 40 | 334 | 228 | * 24 | 770 |
18-05-2020 to 23-05-2020 | 229 | * 31 | 669 | 389 | * 01 | 489 | 489 | * 19 | 469 | 300 | * 31 | 380 | 155 | * 11 | 245 | 346 | * 38 | 125 |
25-05-2020 to 30-05-2020 | 556 | * 61 | 588 | 448 | * 63 | 788 | 134 | 0 88 | 567 | 450 | 6 95 | 348 | 456 | 3 54 | 590 | 136 | 4 05 | 357 |
01-06-2020 to 06-06-2020 | 790 | 0 65 | 168 | 120 | 7 36 | 899 | 157 | 1 38 | 224 | 580 | 5 37 | 377 | 699 | 4 44 | 770 | 568 | 0 93 | 139 |
08-06-2020 to 13-06-2020 | 130 | 8 44 | 356 | 589 | 7 29 | 568 | 690 | 4 51 | 128 | 189 | 1 87 | 458 | 668 | 3 08 | 378 | 557 | 6 77 | 368 |
15-06-2020 to 20-06-2020 | 299 | 7 01 | 100 | 690 | 0 57 | 458 | 249 | 8 59 | 450 | 266 | 1 41 | 128 | 469 | 9 96 | 259 | 356 | 2 48 | 134 |
22-06-2020 to 27-06-2020 | 349 | 4 64 | 112 | 400 | 5 40 | 127 | 347 | 8 46 | 123 | 569 | 1 08 | 116 | 447 | 3 51 | 236 | 255 | 5 23 | 445 |
29-06-2020 to 04-07-2020 | 278 | 4 78 | 378 | 337 | 2 31 | 399 | 345 | 6 24 | 789 | 112 | 5 40 | 370 | 136 | 8 04 | 338 | 890 | 0 78 | 189 |
06-07-2020 to 11-07-2020 | 566 | 7 77 | 250 | 359 | 3 70 | 299 | 128 | 6 11 | 290 | 257 | 2 44 | 347 | 378 | 5 87 | 188 | 167 | 8 43 | 256 |
13-07-2020 to 18-07-2020 | 589 | 0 28 | 260 | 127 | 1 05 | 168 | 126 | 4 99 | 180 | 238 | 3 32 | 200 | 558 | 9 86 | 123 | 118 | 2 03 | 490 |
20-07-2020 to 25-07-2020 | 115 | 5 71 | 128 | 169 | 6 67 | 557 | 240 | 8 67 | 467 | 268 | 7 62 | 589 | 340 | 1 73 | 247 | 136 | 5 05 | 339 |
27-07-2020 to 01-08-2020 | 200 | 4 23 | 120 | 358 | 0 62 | 679 | 488 | 6 05 | 447 | 790 | 8 69 | 469 | 566 | 2 72 | 237 | 457 | 3 67 | 160 |
03-08-2020 to 08-08-2020 | 355 | 1 34 | 789 | 447 | 5 58 | 350 | 780 | 8 52 | 156 | 446 | 7 43 | 238 | 158 | 0 45 | 159 | 278 | 4 75 | 159 |
10-08-2020 to 15-08-2020 | 378 | 3 81 | 146 | 790 | 9 60 | 145 | 246 | 2 24 | 158 | 380 | 5 15 | 348 | 255 | 1 24 | 446 | *** | * * | *** |
17-08-2020 to 22-08-2020 | 578 | 7 05 | 690 | 790 | 4 61 | 236 | 579 | 6 19 | 117 | 459 | 3 85 | 780 | 239 | 0 43 | 256 | 790 | 2 60 | 578 |
24-08-2020 to 29-08-2020 | 779 | 4 39 | 270 | 158 | 5 43 | 229 | 157 | 7 35 | 177 | 155 | 6 11 | 236 | 499 | 2 29 | 568 | 239 | 3 49 | 568 |
31-08-2020 to 05-09-2020 | 889 | 9 59 | 126 | 880 | 8 61 | 290 | 135 | 7 92 | 228 | 470 | 1 19 | 126 | 578 | 2 06 | 358 | 147 | 5 21 | 146 |
07-09-2020 to 12-09-2020 | 228 | 4 29 | 270 | 458 | 7 77 | 124 | 670 | 6 38 | 125 | 990 | 2 86 | 150 | 170 | 5 89 | 559 | 259 | 8 66 | 240 |
14-09-2020 to 19-09-2020 | 340 | * 71 | 579 | 359 | 1 71 | 290 | 237 | 3 28 | 279 | 568 | 0 92 | 480 | 158 | 7 40 | 569 | 238 | 5 35 | 780 |
21-09-2020 to 26-09-2020 | 124 | 8 78 | 260 | 138 | 6 25 | 267 | 150 | 9 69 | 568 | 133 | 7 75 | 690 | 134 | 4 85 | 780 | 468 | 5 84 | 149 |
28-09-2020 to 03-10-2020 | 134 | 2 83 | 229 | 122 | 4 57 | 278 | 367 | 1 66 | 259 | 780 | 8 54 | 248 | 370 | 7 01 | 245 | 140 | 3 52 | 138 |
05-10-2020 to 10-10-2020 | 280 | 6 05 | 168 | 568 | 2 98 | 170 | 670 | 5 33 | 256 | 490 | 8 38 | 125 | 467 | 1 77 | 278 | 469 | 9 95 | 140 |
12-10-2020 to 17-10-2020 | 178 | 8 66 | 259 | 220 | 2 44 | 590 | 160 | 5 76 | 123 | 468 | 3 82 | 679 | 126 | 0 97 | 179 | 123 | 8 64 | 680 |
19-10-2020 to 24-10-2020 | 136 | 4 05 | 348 | 240 | 7 62 | 156 | 450 | 1 92 | 345 | 259 | 9 62 | 570 | 128 | 3 14 | 239 | *** | * * | *** |
26-10-2020 to 31-10-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-11-2020 to 07-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-11-2020 to 14-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-11-2020 to 21-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-11-2020 to 28-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-11-2020 to 05-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-12-2020 to 12-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-12-2020 to 19-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-12-2020 to 26-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-12-2020 to 02-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-01-2021 to 09-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-01-2021 to 16-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-01-2021 to 23-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-01-2021 to 30-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-02-2021 to 06-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-02-2021 to 13-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-02-2021 to 20-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-02-2021 to 27-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-03-2021 to 06-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-03-2021 to 13-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-03-2021 to 20-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-03-2021 to 27-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-03-2021 to 03-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-04-2021 to 10-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-04-2021 to 17-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-04-2021 to 24-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-04-2021 to 01-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-05-2021 to 08-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-05-2021 to 15-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-05-2021 to 22-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-05-2021 to 29-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-05-2021 to 05-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-06-2021 to 12-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-06-2021 to 19-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-06-2021 to 26-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-06-2021 to 03-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-07-2021 to 10-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-07-2021 to 17-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-07-2021 to 24-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-07-2021 to 31-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-08-2021 to 07-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-08-2021 to 14-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-08-2021 to 21-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-08-2021 to 28-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-08-2021 to 04-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-09-2021 to 11-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-09-2021 to 18-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-09-2021 to 25-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-09-2021 to 02-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-10-2021 to 09-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-10-2021 to 16-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-10-2021 to 23-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-10-2021 to 30-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-11-2021 to 06-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-11-2021 to 13-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-11-2021 to 20-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-11-2021 to 27-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-11-2021 to 04-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-12-2021 to 11-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-12-2021 to 18-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-12-2021 to 25-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-12-2021 to 01-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-01-2022 to 08-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-01-2022 to 15-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-01-2022 to 22-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-01-2022 to 29-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-01-2022 to 05-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-02-2022 to 12-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-02-2022 to 19-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-02-2022 to 26-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-02-2022 to 05-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-03-2022 to 12-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-03-2022 to 19-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-03-2022 to 26-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-03-2022 to 02-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-04-2022 to 09-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-04-2022 to 16-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-04-2022 to 23-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-04-2022 to 30-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-05-2022 to 07-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-05-2022 to 14-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-05-2022 to 21-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-05-2022 to 28-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-05-2022 to 04-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-06-2022 to 11-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-06-2022 to 18-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-06-2022 to 25-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-06-2022 to 02-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-07-2022 to 09-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-07-2022 to 16-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-07-2022 to 23-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-07-2022 to 30-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-08-2022 to 06-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-08-2022 to 13-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-08-2022 to 20-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-08-2022 to 27-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-08-2022 to 03-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-09-2022 to 10-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-09-2022 to 17-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-09-2022 to 24-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-09-2022 to 01-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-10-2022 to 08-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-10-2022 to 15-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-10-2022 to 22-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-10-2022 to 29-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-10-2022 to 05-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-11-2022 to 12-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-11-2022 to 19-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-11-2022 to 26-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-11-2022 to 03-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-12-2022 to 10-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-12-2022 to 17-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-12-2022 to 24-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-12-2022 to 31-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-01-2023 to 07-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-01-2023 to 14-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-01-2023 to 21-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-01-2023 to 28-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-01-2023 to 04-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-02-2023 to 11-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-02-2023 to 18-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-02-2023 to 25-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-02-2023 to 04-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-03-2023 to 11-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-03-2023 to 18-03-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
