Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-10-2019 to 26-10-2019 | 350 | * 85 | 230 | 189 | * 88 | 288 | 590 | * 43 | 238 | 126 | * 94 | 590 | 360 | * 96 | 240 | 235 | * 09 | 289 |
28-10-2019 to 02-11-2019 | 190 | * 90 | 900 | 128 | * 14 | 248 | 380 | * 15 | 348 | 119 | * 18 | 558 | 169 | * 67 | 124 | 228 | * 22 | 147 |
04-11-2019 to 09-11-2019 | 170 | * 87 | 278 | 470 | * 19 | 180 | 148 | * 35 | 267 | 246 | * 20 | 145 | 270 | * 98 | 189 | 288 | * 80 | 569 |
11-11-2019 to 16-11-2019 | 238 | * 36 | 150 | 249 | * 50 | 578 | 337 | * 36 | 457 | 345 | * 27 | 566 | 258 | * 53 | 689 | 240 | * 69 | 126 |
18-11-2019 to 23-11-2019 | 260 | * 87 | 160 | 480 | * 28 | 468 | 344 | * 17 | 557 | 590 | * 40 | 235 | 127 | * 01 | 128 | 479 | * 06 | 367 |
25-11-2019 to 30-11-2019 | 299 | * 04 | 248 | 238 | * 32 | 570 | 120 | * 36 | 114 | 377 | * 70 | 460 | 148 | * 39 | 126 | 159 | * 54 | 167 |
02-12-2019 to 07-12-2019 | 349 | * 66 | 790 | 246 | * 29 | 568 | 130 | * 40 | 118 | 257 | * 48 | 134 | 448 | * 65 | 690 | 459 | * 81 | 470 |
09-12-2019 to 14-12-2019 | 256 | * 35 | 780 | 569 | * 08 | 170 | 388 | * 90 | 235 | 240 | * 69 | 270 | 145 | * 00 | 479 | 467 | * 79 | 450 |
16-12-2019 to 21-12-2019 | 347 | * 48 | 477 | 140 | * 57 | 278 | 678 | * 16 | 880 | 348 | * 50 | 190 | 580 | * 31 | 470 | 380 | * 16 | 268 |
23-12-2019 to 28-12-2019 | 125 | * 83 | 247 | 360 | * 99 | 568 | 258 | * 55 | 780 | 335 | * 12 | 246 | 156 | * 24 | 770 | 370 | * 03 | 689 |
30-12-2019 to 04-01-2020 | 147 | * 24 | 248 | 390 | * 27 | 467 | 144 | * 90 | 578 | 567 | * 89 | 225 | 133 | * 74 | 338 | 688 | * 24 | 149 |
06-01-2020 to 11-01-2020 | 350 | * 82 | 480 | 346 | * 35 | 357 | 360 | * 92 | 246 | 279 | * 89 | 450 | 256 | * 30 | 299 | 118 | * 04 | 130 |
13-01-2020 to 18-01-2020 | 445 | * 38 | 558 | 377 | * 78 | 224 | 489 | * 12 | 589 | 257 | * 46 | 466 | 190 | * 07 | 890 | 126 | * 90 | 460 |
20-01-2020 to 25-01-2020 | 250 | * 74 | 400 | 360 | * 91 | 678 | 260 | * 86 | 556 | 136 | * 04 | 248 | 350 | * 89 | 234 | 570 | * 24 | 590 |
27-01-2020 to 01-02-2020 | 125 | * 89 | 568 | 135 | * 98 | 189 | 368 | * 70 | 280 | 236 | * 16 | 114 | 230 | * 57 | 340 | 180 | * 95 | 348 |
03-02-2020 to 08-02-2020 | 168 | * 53 | 355 | 380 | * 16 | 880 | 123 | * 61 | 128 | 440 | * 80 | 569 | 138 | * 23 | 670 | 278 | * 73 | 580 |
10-02-2020 to 15-02-2020 | 190 | * 06 | 600 | 570 | * 24 | 680 | 889 | * 54 | 770 | 468 | * 89 | 289 | 559 | * 90 | 488 | 177 | * 52 | 129 |
17-02-2020 to 22-02-2020 | 578 | * 03 | 300 | 139 | * 36 | 556 | 288 | * 87 | 467 | 344 | * 13 | 490 | 345 | * 26 | 268 | 458 | * 77 | 557 |
24-02-2020 to 29-02-2020 | 228 | * 26 | 169 | 356 | * 41 | 560 | 466 | * 61 | 470 | 136 | * 03 | 300 | 290 | * 19 | 379 | 680 | * 49 | 199 |
02-03-2020 to 07-03-2020 | 358 | * 64 | 789 | 567 | * 83 | 139 | 115 | * 71 | 489 | 138 | * 26 | 790 | 257 | * 40 | 145 | 890 | * 77 | 449 |
09-03-2020 to 14-03-2020 | 470 | * 16 | 457 | *** | * * | *** | 278 | * 78 | 468 | 289 | * 90 | 235 | 779 | * 31 | 470 | 660 | * 28 | 350 |
16-03-2020 to 21-03-2020 | 279 | * 86 | 790 | 245 | * 11 | 100 | 240 | * 68 | 378 | 479 | * 06 | 556 | 350 | * 89 | 900 | 247 | * 34 | 248 |
23-03-2020 to 28-03-2020 | 278 | * 76 | 358 | 178 | * 60 | 578 | 500 | * 53 | 238 | 246 | * 27 | 179 | 680 | * 47 | 359 | 469 | * 93 | 247 |
30-03-2020 to 04-04-2020 | 569 | * 07 | 269 | 450 | * 91 | 380 | 178 | * 62 | 679 | 449 | * 73 | 788 | 116 | * 82 | 589 | 235 | * 00 | 370 |
06-04-2020 to 11-04-2020 | 269 | * 78 | 125 | 500 | * 54 | 680 | 110 | * 26 | 880 | 689 | * 33 | 346 | 224 | * 86 | 358 | 389 | * 02 | 129 |
13-04-2020 to 18-04-2020 | 668 | * 05 | 249 | 347 | * 49 | 234 | 247 | * 37 | 115 | 355 | * 37 | 223 | 233 | * 81 | 227 | 168 | * 56 | 358 |
20-04-2020 to 25-04-2020 | 679 | * 25 | 140 | 250 | * 71 | 669 | 267 | * 52 | 679 | 278 | * 79 | 478 | 189 | * 87 | 890 | 167 | * 41 | 335 |
27-04-2020 to 02-05-2020 | 220 | * 49 | 379 | 679 | * 26 | 466 | 467 | * 77 | 278 | 144 | * 95 | 249 | 349 | * 64 | 239 | 189 | * 83 | 490 |
04-05-2020 to 09-05-2020 | 380 | * 16 | 367 | 368 | * 79 | 450 | 468 | * 83 | 346 | 260 | * 82 | 200 | 159 | * 51 | 678 | 126 | * 93 | 445 |
11-05-2020 to 16-05-2020 | 890 | * 77 | 124 | 556 | * 65 | 456 | 577 | * 99 | 559 | 145 | * 05 | 357 | 468 | * 89 | 379 | 258 | * 50 | 389 |
18-05-2020 to 23-05-2020 | 670 | * 39 | 199 | 470 | * 19 | 450 | 268 | * 61 | 678 | 269 | * 73 | 120 | 127 | * 08 | 224 | 115 | * 74 | 239 |
25-05-2020 to 30-05-2020 | 140 | * 51 | 380 | 378 | * 80 | 569 | 247 | 2 31 | 236 | 248 | 0 44 | 455 | 179 | 3 70 | 389 | 599 | 1 31 | 100 |
01-06-2020 to 06-06-2020 | 370 | 6 03 | 779 | 268 | 8 68 | 459 | 455 | 1 48 | 260 | 450 | 3 90 | 299 | 338 | 0 44 | 446 | 237 | 5 21 | 227 |
08-06-2020 to 13-06-2020 | 235 | 4 06 | 600 | 167 | 6 48 | 125 | 179 | 3 75 | 267 | 137 | 5 11 | 344 | 339 | 7 54 | 220 | 270 | 2 90 | 145 |
15-06-2020 to 20-06-2020 | 258 | 9 54 | 356 | 478 | 2 93 | 229 | 789 | 1 40 | 118 | 569 | 8 01 | 128 | 248 | 4 42 | 570 | 788 | 5 33 | 779 |
22-06-2020 to 27-06-2020 | 156 | 4 20 | 334 | 380 | 5 19 | 289 | 368 | 0 77 | 115 | 247 | 3 30 | 668 | 122 | 1 50 | 370 | 150 | 2 63 | 689 |
29-06-2020 to 04-07-2020 | 158 | 6 45 | 258 | 270 | 8 95 | 159 | 169 | 4 66 | 114 | 124 | 7 72 | 156 | 380 | 2 13 | 300 | 388 | 0 91 | 227 |
06-07-2020 to 11-07-2020 | 789 | 5 44 | 770 | 479 | 7 00 | 389 | 235 | 6 06 | 178 | 146 | 4 13 | 229 | 480 | 2 27 | 133 | 267 | 9 58 | 440 |
13-07-2020 to 18-07-2020 | 137 | 4 19 | 234 | 170 | 5 87 | 269 | 235 | 7 01 | 227 | 159 | 1 52 | 336 | 368 | 6 73 | 120 | 589 | 8 21 | 146 |
20-07-2020 to 25-07-2020 | 460 | 5 06 | 259 | 350 | 3 84 | 680 | 227 | 6 10 | 127 | 248 | 0 49 | 144 | 568 | 7 90 | 479 | 260 | 8 81 | 344 |
27-07-2020 to 01-08-2020 | 389 | 6 06 | 367 | 255 | 2 21 | 119 | 127 | 9 03 | 599 | 890 | 4 73 | 337 | 300 | 5 34 | 789 | 470 | 7 19 | 568 |
03-08-2020 to 08-08-2020 | 240 | 5 60 | 299 | 288 | 3 84 | 257 | 267 | 7 59 | 117 | 490 | 2 31 | 588 | 259 | 6 61 | 579 | 235 | 8 07 | 124 |
10-08-2020 to 15-08-2020 | 238 | 3 33 | 120 | 479 | 1 02 | 147 | 137 | 7 19 | 379 | 178 | 5 60 | 460 | 670 | 0 31 | 146 | *** | * * | *** |
17-08-2020 to 22-08-2020 | 479 | 9 05 | 249 | 180 | 8 97 | 278 | 127 | 2 08 | 125 | 680 | 3 40 | 235 | 290 | 4 11 | 380 | 178 | 6 69 | 900 |
24-08-2020 to 29-08-2020 | 244 | 2 07 | 223 | 468 | 7 80 | 299 | 336 | 5 21 | 119 | 689 | 1 36 | 150 | 238 | 8 37 | 278 | 249 | 9 52 | 480 |
31-08-2020 to 05-09-2020 | 270 | 5 96 | 178 | 135 | 4 95 | 159 | 290 | 0 14 | 149 | 348 | 9 57 | 160 | 179 | 3 73 | 120 | 169 | 8 63 | 166 |
07-09-2020 to 12-09-2020 | 190 | 2 08 | 189 | 246 | 5 24 | 167 | 189 | 4 80 | 569 | 157 | 8 34 | 789 | 290 | 6 12 | 156 | 337 | 7 31 | 399 |
14-09-2020 to 19-09-2020 | 250 | 4 70 | 488 | 179 | 6 79 | 379 | 346 | 1 34 | 130 | 178 | 2 60 | 136 | 690 | 7 53 | 490 | 770 | 3 46 | 268 |
21-09-2020 to 26-09-2020 | 344 | 7 11 | 579 | 480 | 3 29 | 135 | 700 | 8 73 | 148 | 124 | 2 71 | 489 | 166 | 4 32 | 138 | 569 | 1 01 | 119 |
28-09-2020 to 03-10-2020 | 225 | 5 94 | 455 | 780 | 9 51 | 236 | 129 | 4 23 | 490 | 567 | 7 85 | 159 | 145 | 1 07 | 278 | 257 | 8 44 | 789 |
05-10-2020 to 10-10-2020 | 578 | 3 04 | 248 | 128 | 4 19 | 135 | 257 | 8 46 | 600 | 570 | 7 23 | 157 | 149 | 0 47 | 250 | 146 | 5 10 | 389 |
12-10-2020 to 17-10-2020 | 230 | 6 52 | 147 | 468 | 2 81 | 290 | 123 | 3 63 | 139 | 270 | 1 91 | 380 | 367 | 7 65 | 159 | 357 | 4 52 | 255 |
19-10-2020 to 24-10-2020 | 689 | 7 30 | 668 | 128 | 3 12 | 336 | 450 | 8 98 | 233 | 148 | 2 33 | 256 | 255 | 5 27 | 458 | *** | * * | *** |
26-10-2020 to 31-10-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-11-2020 to 07-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-11-2020 to 14-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-11-2020 to 21-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-11-2020 to 28-11-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-11-2020 to 05-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-12-2020 to 12-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-12-2020 to 19-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-12-2020 to 26-12-2020 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-12-2020 to 02-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-01-2021 to 09-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-01-2021 to 16-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-01-2021 to 23-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-01-2021 to 30-01-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-02-2021 to 06-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-02-2021 to 13-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-02-2021 to 20-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-02-2021 to 27-02-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-03-2021 to 06-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-03-2021 to 13-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-03-2021 to 20-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-03-2021 to 27-03-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-03-2021 to 03-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-04-2021 to 10-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-04-2021 to 17-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-04-2021 to 24-04-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-04-2021 to 01-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-05-2021 to 08-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-05-2021 to 15-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-05-2021 to 22-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-05-2021 to 29-05-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-05-2021 to 05-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-06-2021 to 12-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-06-2021 to 19-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-06-2021 to 26-06-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-06-2021 to 03-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-07-2021 to 10-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-07-2021 to 17-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-07-2021 to 24-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-07-2021 to 31-07-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-08-2021 to 07-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-08-2021 to 14-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-08-2021 to 21-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-08-2021 to 28-08-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-08-2021 to 04-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-09-2021 to 11-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-09-2021 to 18-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-09-2021 to 25-09-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-09-2021 to 02-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-10-2021 to 09-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-10-2021 to 16-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-10-2021 to 23-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-10-2021 to 30-10-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-11-2021 to 06-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-11-2021 to 13-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-11-2021 to 20-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-11-2021 to 27-11-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-11-2021 to 04-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-12-2021 to 11-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-12-2021 to 18-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-12-2021 to 25-12-2021 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-12-2021 to 01-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-01-2022 to 08-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-01-2022 to 15-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-01-2022 to 22-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-01-2022 to 29-01-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-01-2022 to 05-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-02-2022 to 12-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-02-2022 to 19-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-02-2022 to 26-02-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-02-2022 to 05-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-03-2022 to 12-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-03-2022 to 19-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-03-2022 to 26-03-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-03-2022 to 02-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-04-2022 to 09-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-04-2022 to 16-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-04-2022 to 23-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-04-2022 to 30-04-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-05-2022 to 07-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-05-2022 to 14-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-05-2022 to 21-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-05-2022 to 28-05-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-05-2022 to 04-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-06-2022 to 11-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
13-06-2022 to 18-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
20-06-2022 to 25-06-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
27-06-2022 to 02-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
04-07-2022 to 09-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
11-07-2022 to 16-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
18-07-2022 to 23-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
25-07-2022 to 30-07-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
01-08-2022 to 06-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
08-08-2022 to 13-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
15-08-2022 to 20-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
22-08-2022 to 27-08-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
29-08-2022 to 03-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-09-2022 to 10-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-09-2022 to 17-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-09-2022 to 24-09-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-09-2022 to 01-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
03-10-2022 to 08-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
10-10-2022 to 15-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
17-10-2022 to 22-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
24-10-2022 to 29-10-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
31-10-2022 to 05-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
07-11-2022 to 12-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
14-11-2022 to 19-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
21-11-2022 to 26-11-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
28-11-2022 to 03-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
05-12-2022 to 10-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
12-12-2022 to 17-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
19-12-2022 to 24-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
26-12-2022 to 31-12-2022 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
02-01-2023 to 07-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
09-01-2023 to 14-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
16-01-2023 to 21-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
23-01-2023 to 28-01-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
30-01-2023 to 04-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
06-02-2023 to 11-02-2023 | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** | *** | * * | *** |
